Globaler Leitfaden zur Spannungskompatibilität von elektrischen Wasserkochtöpfen
Unser K·KOU elektrische Wasserkochersind für entworfen220V / 50HzSpannung. Bevor Sie bestellen, überprüfen Sie bitte, ob Ihr Land diesen Standard unterstützt.
✅ Gute Nachrichten
Wenn Ihr Land verwendet220–240V/50Hz AC, können Sie unsere Kaffeemaschine direkt verwenden.
We’ll include akostenloser Steckadapterbasierend auf Ihrem Versandland.
⚠️ Wichtig
Wenn Ihr Land/Region verwendet100–127V (zum Beispiel: USA, Kanada, Japan, Mexiko, Taiwan), Siemust use a step-up transformer.
Wir empfehlen:
- 110V / 120V
- Output: 220V
- Leistung: mindestens 1500 W (2000 W bevorzugt)
- Typ: Aufwärtswandler
Noch unsicher? Bitte überprüfen Sie die unten stehende Liste.
🌍 Stromspannung und Steckertyp pro Land
| Land/Region | Spannung | Frequency | Kompatibel mit 220V? | Steckertyp |
|---|---|---|---|---|
| Argentinien | 220V | 50 Hz | ✅ Ja | Type C, I |
| Australia | 230V | 50 Hz | ✅ Ja | Typ I |
| Österreich | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Bangladesch | 220V | 50 Hz | ✅ Ja | Typ C, D, G |
| Belgien | 230V | 50 Hz | ✅ Ja | Typ E |
| Brasilien | 127/220V | 60 Hz | ⚠️ Region prüfen | Type C, N |
| Kambodscha | 230V | 50 Hz | ✅ Ja | Type A, C, G |
| Kanada | 120V | 60 Hz | ❌ Nein (Transformer) | Type A, B |
| Chile | 220V | 50 Hz | ✅ Ja | Type C, L |
| China | 220V | 50 Hz | ✅ Ja | Type A, C, I |
| Kolumbien | 110V | 60 Hz | ❌ Nein (Transformer) | Type A, B |
| Tschechische Republik | 230V | 50 Hz | ✅ Ja | Typ E |
| Dänemark | 230V | 50 Hz | ✅ Ja | Type E, K |
| Ägypten | 220V | 50 Hz | ✅ Ja | Typ C, F |
| Finnland | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Frankreich | 230V | 50 Hz | ✅ Ja | Typ E |
| Deutschland | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Griechenland | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Hong Kong | 220V | 50 Hz | ✅ Ja | Typ G |
| Ungarn | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Indien | 230V | 50 Hz | ✅ Ja | Type C, D, M |
| Indonesien | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Iran | 220V | 50 Hz | ✅ Ja | Typ C, F |
| Irland | 230V | 50 Hz | ✅ Ja | Typ G |
| Israel | 230V | 50 Hz | ✅ Ja | Type C, H |
| Italien | 230V | 50 Hz | ✅ Ja | Typ C, F, L |
| Japan | 100V | 50/60 Hz | ❌ Nein (Transformer) | Type A, B |
| Kenia | 240V | 50 Hz | ✅ Ja | Typ G |
| Malaysia | 240V | 50 Hz | ✅ Ja | Typ G |
| Mexiko | 127V | 60 Hz | ❌ Nein (Transformer) | Type A, B |
| Niederlande | 230V | 50 Hz | ✅ Ja | Typ C, F |
| New Zealand | 230V | 50 Hz | ✅ Ja | Typ I |
| Nigeria | 230V | 50 Hz | ✅ Ja | Type D, G |
| Norwegen | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Pakistan | 230V | 50 Hz | ✅ Ja | Typ C, D |
| Peru | 220V | 60 Hz | ✅ Ja | Type A, C |
| Philippinen | 220V | 60 Hz | ✅ Ja | Type A, B, C |
| Polen | 230V | 50 Hz | ✅ Ja | Typ E |
| Portugal | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Russland | 220V | 50 Hz | ✅ Ja | Typ C, F |
| Saudi Arabia | 230V | 60 Hz | ✅ Ja | Typ G |
| Singapore | 230V | 50 Hz | ✅ Ja | Typ G |
| South Africa | 230V | 50 Hz | ✅ Ja | Typ M |
| South Korea | 220V | 60 Hz | ✅ Ja | Typ C, F |
| Spanien | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Schweden | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Schweiz | 230V | 50 Hz | ✅ Ja | Type C, J |
| Taiwan | 110V | 60 Hz | ❌ Nein (Transformer) | Type A, B |
| Thailand | 220V | 50 Hz | ✅ Ja | Type A, B, C |
| Türkei | 230V | 50 Hz | ✅ Ja | Typ C, F |
| Vereinigte Arabische Emirate | 230V | 50 Hz | ✅ Ja | Typ G |
| Großbritannien | 230V | 50 Hz | ✅ Ja | Typ G |
| USA | 120V | 60 Hz | ❌ Nein (Transformer) | Type A, B |
| Vietnam | 220V | 50 Hz | ✅ Ja | Type A, C1234 |
Für detailliertere und umfassendere Informationen über landesspezifische Spannungen, Frequenzen und Steckertypen besuchen Sie bitte diese vertrauenswürdigen Ressourcen:World Standardsund Power-plugs-sockets.com.
To make your experience easier,we provide a free plug adapter with every order.
Still Need Help?
If you're unsure about your country’s compatibility, feel free toKontaktieren Sie uns. Wir helfen Ihnen gerne, die richtige Wahl zu treffen.